Workshop · every trailer on order
Builds
Trailers in build
15
WIP value (ex-GST)
$163k
Locked-in margin
$50k
Avg margin
31%
Booked 2 Chassis 2 Deck & Body 2 Running Gear 2 Wiring & Lights 2 Paint & Finish 2 Rego & QA 1 Ready 1 Delivered 4
| Build | Customer | Type | Stage | Value | Margin | Due | Progress |
|---|---|---|---|---|---|---|---|
| Crane trailer — engineer hold RT-B-2026-0130 · Marco Ferretti | Bland Shire Council | Crane | On Hold | $24,800 | 27% | 28 Aug 2026 | 30% |
| 10×6 Tandem Tipper — 4.5T RT-B-2026-0133 · Wayne Petersen | Hilltops Council | Tipper | Booked | $14,600 | 33% | 21 Aug 2026 | 0% |
| Double Fold Sides 8×5 RT-B-2026-0132 · Brad Fenton | Grenfell Landscape Supplies | Double Fold Sides | Booked | $6,200 | 30% | 18 Aug 2026 | 0% |
| 8×5 Tandem Tipper — 3.5T RT-B-2026-0141 · Dylan Cross | Young Concreting & Excavation | Tipper | Chassis | $9,450 | 36% | 05 Aug 2026 | 22% |
| Flat Top 3.6×2.0 — 750mm RT-B-2026-0134 · Dylan Cross | Hilltops Vineyards | Flat Top | Chassis | $7,800 | 31% | 07 Aug 2026 | 16% |
| Crane / plant float — custom RT-B-2026-0140 · Marco Ferretti | Junee Quarry & Sand | Crane | Deck & Body | $22,600 | 27% | 14 Aug 2026 | 40% |
| 8×5 Tandem Tipper — 3.5T RT-B-2026-0136 · Brad Fenton | Harden Rural Fencing | Tipper | Deck & Body | $9,650 | 36% | 27 July 2026 | 38% |
| 10×6 Tandem Tipper — 4.5T RT-B-2026-0142 · Wayne Petersen | Cootamundra Earthmoving | Tipper | Running Gear | $13,900 | 33% | 29 July 2026 | 52% |
| 4WD Off-Road Base 7×4 (camper) RT-B-2026-0137 · Jesse Whitlam | Gary Wolfe | 4WD | Running Gear | $8,100 | 27% | 31 July 2026 | 46% |
| Flat Top 4.8×2.35 — 900mm RT-B-2026-0139 · Jesse Whitlam | Temora Ag Contracting | Flat Top | Wiring & Lights | $10,200 | 28% | 4d left | 70% |
| The Ultimate 7×4 (cage) RT-B-2026-0135 · Trent Barlow | D & S Mitchell | Ultimate | Wiring & Lights | $4,850 | 33% | 5d left | 66% |
| Flat Top 4.8×2.35 — hire fleet #1 RT-B-2026-0131 · Sam Ottey | Riverina Hire Group | Flat Top | Paint & Finish | $10,200 | 29% | 1d left | 90% |
| Double Fold Sides 8×5 (stock cage) RT-B-2026-0138 · Sam Ottey | Boorowa Pastoral Co | Double Fold Sides | Paint & Finish | $6,400 | 30% | 2d left | 84% |
| 8×5 Tandem Tipper — 3.5T RT-B-2026-0129 · Wayne Petersen | Yass Valley Tree Services | Tipper | Rego & QA | $9,950 | 36% | 1d left | 96% |
| The Ultimate 7×4 RT-B-2026-0128 · Cody Nguyen | Central West Scaffold Hire | Ultimate | Ready | $4,650 | 33% | 2d over | 100% |
Recently delivered & invoiced
| Build | Customer | Type | Value | Margin | Invoice |
|---|---|---|---|---|---|
| Flat Top 4.8×2.35 — 900mm RT-B-2026-0121 | Cowra Freight Lines | Flat Top | $10,600 | 28% | INV-26088 |
| 10×6 Tandem Tipper — 4.5T RT-B-2026-0118 | Hilltops Council | Tipper | $14,200 | 32% | INV-26081 |
| 8×5 Tandem Tipper — 3.5T RT-B-2026-0114 | Temora Ag Contracting | Tipper | $9,450 | 35% | INV-26074 |
| Double Fold Sides 8×5 RT-B-2026-0110 | Boorowa Pastoral Co | Double Fold Sides | $6,250 | 30% | INV-26069 |