Workshop · parts & steel stock
Inventory
Replaces Sortly
Stock that actually works — reorder points that flag before you run out, and the same parts that price every quote.
Stock on hand
$53k
Line items
42
Below reorder
9
Running low
10
Raise a purchase order — 9 lines at or below reorder
SUS-ATX · 1/2 kit · Cruisemaster UBK-45 · 9/10 kit · Couplemate Trailer Parts BRG-LM · 5/12 kit · Bearing Wholesalers CPL-70 · 4/6 each · Couplemate Trailer Parts CPL-DO35 · 2/3 each · Cruisemaster TYR-10R15 · 3/8 each · Dynamic Wheel & Tyre LED-HELLA · 5/10 pair · Hella Australia CHQ-3 · 2/6 sheet 2.4×1.2 · Surdex Steel DISC-CUT · 2/4 pack · InfraBuild Steel
Axles & Suspension
6 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| SUS-RR5T | 5T Rocker Roller load-sharing suspension set (Aust-made) | 6 set | 4 | $690 | Rack S1 | Cruisemaster | OK |
| SUS-XT | Cruisemaster XT independent coil suspension (tandem) | 3 kit | 2 | $2,480 | Rack S1 | Cruisemaster | OK |
| SUS-ATX | Cruisemaster ATX independent air suspension (tandem) | 1 kit | 2 | $3,950 | Rack S1 | Cruisemaster | Reorder |
| AXL-45SQ | 45mm square axle, electric-brake, 2000kg | 14 each | 8 | $210 | Rack S2 | AL-KO Australia | OK |
| SPR-EYE7 | Slipper spring 7-leaf eye-to-eye (1400kg) | 22 each | 12 | $46 | Rack S2 | AL-KO Australia | OK |
| UBK-45 | U-bolt & fish-plate kit 45mm | 9 kit | 10 | $28 | Bin S3 | Couplemate Trailer Parts | Reorder |
Brakes & Hubs
4 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| BRK-10EL | 10" electric brake backing plate assembly (pair) | 7 pair | 6 | $168 | Rack B1 | AL-KO Australia | Low |
| HUB-LC6 | Hub & drum, 6-stud Landcruiser pattern | 12 each | 8 | $84 | Rack B1 | Bearing Wholesalers | OK |
| BRG-LM | Bearing & seal kit (LM parallel) | 5 kit | 12 | $22 | Bin B2 | Bearing Wholesalers | Reorder |
| BRK-BRK | Breakaway kit + battery (rated >2T) | 8 kit | 6 | $74 | Bin B2 | AL-KO Australia | Low |
Couplings & Jockey
5 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| CPL-50 | 50mm ball coupling, 3.5T rated | 15 each | 8 | $58 | Bin C1 | Couplemate Trailer Parts | OK |
| CPL-70 | 70mm ball coupling, 4.5T rated | 4 each | 6 | $96 | Bin C1 | Couplemate Trailer Parts | Reorder |
| CPL-DO35 | DO35 off-road coupling (Cruisemaster) | 2 each | 3 | $385 | Bin C1 | Cruisemaster | Reorder |
| JCK-1200 | 1200kg parking stand / jockey wheel | 11 each | 8 | $62 | Rack C2 | Couplemate Trailer Parts | OK |
| CHN-35 | Safety chain 3.5T rated + shackles | 26 set | 15 | $24 | Bin C2 | Couplemate Trailer Parts | OK |
Wheels & Tyres
4 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| RIM-LC6 | 6-stud Landcruiser rim, gloss black | 18 each | 12 | $78 | Tyre bay | Dynamic Wheel & Tyre | OK |
| TYR-235 | 235/75R15 all-terrain tyre | 20 each | 12 | $132 | Tyre bay | Dynamic Wheel & Tyre | OK |
| TYR-10R15 | 10R15 LT tyre (900mm tray range) | 3 each | 8 | $168 | Tyre bay | Dynamic Wheel & Tyre | Reorder |
| TYR-195 | 195R14C tyre (Land Rover 600mm range) | 8 each | 8 | $118 | Tyre bay | Dynamic Wheel & Tyre | Low |
Lights & Electrical
5 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| LED-HELLA | Genuine HELLA LED tail light pack (pair) | 5 pair | 10 | $96 | Elec store | Hella Australia | Reorder |
| LED-NPLATE | HELLA LED number-plate light | 14 each | 10 | $18 | Elec store | Hella Australia | OK |
| LED-MARK | LED clearance / side marker (amber) | 48 each | 30 | $6 | Elec store | Hella Australia | OK |
| WIR-7C | 7-core trailer wire | 220 per m | 100 | $3 | Elec store | Hella Australia | OK |
| PLG-7FLAT | 7-pin flat trailer plug | 26 each | 15 | $9 | Elec store | Couplemate Trailer Parts | OK |
Hydraulics
3 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| HYD-RAM5T | Multi-stage 5T hydraulic tipping ram | 4 each | 3 | $640 | Rack H1 | Remco Hydraulics | Low |
| HYD-PACK | 12V hydraulic power pack (pump + solenoid) self-contained | 3 kit | 3 | $520 | Rack H1 | Remco Hydraulics | Low |
| HYD-BATT | Deep-cycle battery + isolator (tipper) | 6 each | 4 | $145 | Rack H1 | Remco Hydraulics | OK |
Steel — Chassis
4 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| RHS-100x50x3 | RHS 100×50×3.0 (drawbar / main rail) | 16 8m len | 10 | $176 | Steel rack A | InfraBuild Steel | OK |
| RHS-75x50x3 | RHS 75×50×3.0 (chassis) | 24 8m len | 12 | $128 | Steel rack A | InfraBuild Steel | OK |
| RHS-50x50x2 | RHS 50×50×2.0 (frame / sides) | 30 8m len | 15 | $62 | Steel rack A | InfraBuild Steel | OK |
| CHN-100PFC | 100 PFC channel (cross members) | 9 8m len | 8 | $152 | Steel rack B | InfraBuild Steel | Low |
Sheet & Plate
4 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| CHQ-3 | Checker plate 3mm (tipper floor) | 2 sheet 2.4×1.2 | 6 | $188 | Flat stock | Surdex Steel | Reorder |
| CHQ-2 | Checker plate 2mm (flat-top deck) | 7 sheet 2.4×1.2 | 6 | $132 | Flat stock | Surdex Steel | Low |
| SHT-16 | Sheet 1.6mm (drop sides) | 12 sheet 2.4×1.2 | 8 | $96 | Flat stock | Surdex Steel | OK |
| MUD-SS | Stainless steel mudguard (pair) | 9 pair | 8 | $88 | Rack M1 | Surdex Steel | Low |
Fasteners
2 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| FIX-M12 | M12 hardware pack (bolt/nut/washer) | 6 box 50 | 4 | $46 | Fixings | Couplemate Trailer Parts | OK |
| FIX-COACH | Coach bolt assortment (deck) | 8 box | 4 | $34 | Fixings | Couplemate Trailer Parts | OK |
Finishing
2 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| PWD-GLOSS | Powder coat — high-gloss (per kg) | 64 kg | 30 | $14 | Paint store | Dulux Powders | OK |
| UND-ZINC | Zinc-polymer rust-preventative undercoat 4L | 5 tin | 4 | $92 | Paint store | Dulux Powders | Low |
Consumables
3 items| Code | Description | On hand | Reorder | Unit cost | Location | Supplier | Status |
|---|---|---|---|---|---|---|---|
| MIG-0.9 | MIG wire ER70S-6 0.9mm 15kg | 5 spool | 4 | $68 | Welding bay | InfraBuild Steel | Low |
| GAS-ARG | Argoshield gas cylinder E-size | 3 cyl | 2 | — | Welding bay | InfraBuild Steel | OK |
| DISC-CUT | Cutting disc 125mm (pk 25) | 2 pack | 4 | $39 | Consumables | InfraBuild Steel | Reorder |