Stock & Supply · rolling count, live variance
Stocktake
Lines counted
10
this session
Discrepancies
6
need adjusting
Variance value
$298
absolute $ moved
Counted by
Cody
on the iPad floor
July rolling stocktake
Started 2026-07-20 · counting by Cody Nguyen · 10 lines
Discrepancies
6
Net adjustment
−$250
| Part | Description | System | Counted | Variance | $ impact |
|---|---|---|---|---|---|
| MIG-0.9 | MIG wire ER70S-6 0.9mm 15kg | 5 | -1 | −$68 | |
| DISC-CUT | Cutting disc 125mm (pk 25) | 2 | 0 | — | |
| GAS-ARG | Argoshield gas cylinder E-size | 3 | -3 | +$0 | |
| LED-MARK | LED clearance / side marker (amber) | 48 | +4 | +$24 | |
| CHN-35 | Safety chain 3.5T rated + shackles | 26 | -2 | −$48 | |
| FIX-M12 | M12 hardware pack (bolt/nut/washer) | 6 | 0 | — | |
| CPL-50 | 50mm ball coupling, 3.5T rated | 15 | -2 | −$116 | |
| RIM-LC6 | 6-stud Landcruiser rim, gloss black | 18 | 0 | — | |
| BRG-LM | Bearing & seal kit (LM parallel) | 5 | 0 | — | |
| PWD-GLOSS | Powder coat — high-gloss (per kg) | 64 | -3 | −$42 |
Rolling stocktake — count a shelf at a time on the iPad, post the variance, and Inventory stays honest. This is what replaces Sortly.